JETZT AKTUALISIEREN

Am. Football » 24.11.2024 » Quoten

USA: NFL

19:00Carolina Panthers - Kansas City Chiefs -:- [ 5.75 | 1.15 ]
19:00Chicago Bears - Minnesota Vikings -:- [ 2.55 | 1.54 ]
19:00Houston Texans - Tennessee Titans -:- [ 1.26 | 4.10 ]
19:00Indianapolis Colts - Detroit Lions -:- [ 4.00 | 1.26 ]
19:00Miami Dolphins - New England Patriots -:- [ 1.28 | 3.80 ]
19:00New York Giants - Tampa Bay Buccaneers -:- [ 3.10 | 1.38 ]
19:00Washington Commanders - Dallas Cowboys -:- [ 1.17 | 5.25 ]
22:05Las Vegas Raiders - Denver Broncos -:- [ 3.20 | 1.37 ]
22:25Green Bay Packers - San Francisco 49ers -:- [ 1.77 | 2.10 ]
22:25Seattle Seahawks - Arizona Cardinals -:- [ 1.91 | 1.91 ]

JAPAN: X League - Finalrunde

04:00Asahi Challengers - Tokyo Gas Creators -:-
04:00Fujitsu - IBM Big Blue -:-
07:00Panasonic - Vissel Kobe -:-

USA: NCAA

23:00Louisiana-Lafayette - Troy -:- [ 1.27 | 3.90 ]
01:00Houston - Baylor -:- [ 3.45 | 1.33 ]
01:00Notre Dame - Army -:- [ 1.14 | 6.00 ]
01:00Oregon State - Washington State -:- [ 4.50 | 1.22 ]
01:00Texas State Bobcats - Georgia State Panthers -:- [ 1.09 | 8.00 ]
01:00Wyoming - Boise State -:- [ 12.00 | 1.05 ]
01:30Auburn - Texas A&M -:- [ 2.15 | 1.74 ]
01:30Oklahoma - Alabama -:- [ 5.25 | 1.17 ]
01:30Old Dominion - Marshall -:- [ 1.80 | 2.05 ]
01:30Utah - Iowa State -:- [ 3.30 | 1.36 ]
01:45LSU - Vanderbilt -:- [ 1.33 | 3.40 ]
02:00Duke - Virginia Tech -:- [ 2.35 | 1.63 ]
02:00Kansas State - Cincinnati -:- [ 1.33 | 3.45 ]
04:30Fresno State - Colorado State -:- [ 1.63 | 2.35 ]
04:30Nevada - Air Force -:- [ 1.59 | 2.45 ]
04:30UCLA - USC -:- [ 2.55 | 1.54 ]

JETZT AKTUALISIEREN

Fussball | Eishockey | Tennis | Basketball | Handball | Volleyball | Baseball | Am. Football | Rugby | Mehr »

Top

m.Flashscore.de bietet live American Football Ergebnisse - mobile Livescore. Wegen technischer Gründe diese mobile Version besitzt andere Parameter als Flashscore.de.